Haryana
| Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
|---|---|---|---|---|---|---|
| 14/1/2019 | DCRUSTM | Clerk-cum-DEO, Steno Typist, Driver, Lab Technician & Other – 116 Posts | 2/2019 | 15/2/2019 | Get Details | |
| Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
|---|---|---|---|---|---|---|
| 08/01/2019 | HSSC | Junior Engineer – 49 Posts | Diploma/ Degree (Electrical/ Electrical & Electronics Engg) | 01/2019 | 05-03-2019 | Get Details |
| 07/01/2019 | Punjab & Haryana High Court | Clerk – 352 Pos | Degree (Arts/ Science) | - | 04-02-2019 | Get deatail |
| 02/01/2019 | HPSC | Horticulture Development Officer, District Horticulture Officer, MO & Other – 223 Posts | MBBS, Any Degree, PG/ Ph.D | 05/2018 | 05-02-2019 | Get Details |
| 28/12/2018 | Women and Child Development Dept, Haryana | State, District Coordinator, State & District Programme Assistant – 42 Posts | Any Degree, PG | - | 14-01-2019 | |
| 28/12/2018 | HSSC | Turner, Fitter, Craft Instructor & Other – 861 Posts | Any Degree | 03/2018 | 11-02-2019 | Get Details |
| 28/12/2018 | HSSC | Computer Instructor, Jr Programmer, Store Keeper & Other – 773 Posts | Diploma, Degree (Relevant Disciplines) | 07/2018 | 18-02-2019 | Get details |
| 28/12/2018 | HSSC | Turner, Fitter Instructor, Welder & Other – 1007 Posts | Diploma, Degree (Relevant Disciplines) | 05/2018 | 04-02-2019 | Get details |
All India Government Jobs
No comments:
Post a Comment