| Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
| 12/01/2019 | South Western Railway | Sr Technical Associate/ Jr Technical Associate – 81 Posts | Diploma/ Degree (Civil Engg) | 01/2019 | 01-02-2019 | Get Details |
| 12/01/2019 | South Western Railway | Sports Quota – 5 Posts | 10th Class/ ITI/ 12th Class | 01/2019 | 11-02-2019 | Get Details.. |
| 04/01/2019 | Southern Railway | Act Apprentice – 2652 Posts | ITI (Relevant Trades) | - | 13-01-2019 | Get Details |
| 04/01/2019 | Southern Railway | Act Apprentice – 904 Posts | 10th, 12th, ITI (relevant disciplines) | - | 13-01-2019 | Get Details |
| 04/01/2019 | Southern Railway | Act Apprentice – 853 Posts | ITI (Relevant Trades) | - | 13-01-2019 | Get Details |
| 03/01/2019 | BMRC | Maintainer, Jr Engineer, Section Engineer – 174 Posts | ITI, Diploma (Engg), Degree (Engg) | - | 02-02-2019 | Get Details |
| 01/01/2019 | RRC, North Central Railway | Sports Quota – 21 Posts | - | - | 28-01-2019 | Get Details |
| 29/12/2018 | RRC, South Western Railway | Scouts & Guides Quota – 11 Posts | 10th Class/ ITI, 10+2 | 06/2018 | 28-01-2019 | Get Details.. |
| 28/12/2018 | RRC, Northern Railway | Scouts & Guides Quota – 19 Posts | 10th Class, ITI, 10+2 | 03/2018 | 30-01-2019 | Get Details |
| 27/12/2018 | West Central Railway | Apprentice – 958 Posts | 10+2, ITI (Relevant Trade) | 01/2018 | 16-01-2019 | Get Details |
| 27/12/2018 | West Central Railway | Training Apprentice – 1273 Posts | 10+2, ITI (Relevant Trade) | 01/2018 | 23-01-2019 | Get Details |
| 26/12/2018 | RRB | JE, Depot Material Superintendent, Chemical & Metallurgical Asst – 13487 Posts | Diploma/ Degree (Relevant Disciplines), PGDCA | 03/2018 | 31-01-2019 | Get Details |
| 26/12/2018 | West Central Railway | Act Apprentice – 200 Posts | ITI (Relevant Trades) | 01/2018 | 27-01-2019 | Get Details |
| 22/12/2018 | RPF | Constable (Ancillary) – 798 Posts | 10th Class | 03/2018 | 30-01-2019 | Get Details |
| 21/12/2018 | South Western Railway | Stenographer – 30 Posts | 12th Class, Shorthand Knowledge | 07/2018 | 18-01-2019 | Get Details |
| 20/12/2018 | RRC, Northern Railway | Apprentice – 1092 Posts | ITI (Relevant Disciplines) | 02/2018 | 31-01-2019 | Get Details |
| 17/12/2018 | Northeast Frontier Railway | Scouts & Guides Quota – 12 Posts | 10th Class, 12th Class | - | 14-01-2019 | Get Details.. |
| 17/12/2018 | Southern Railway | Sporst Quota – 21 Posts | 10+2, Any Degree, Sports Norms | - | 14-01-2019 | Get Details.. |
| 17/12/2018 | RRC, Western Railway | Scouts & Guides Quota – 14 Posts | ITI, 12th Class | 03/2018 | 16-01-2019 | Get Details |
| 15/12/2018 | Northern Railway | General Duty, Ortho & Radiology Doctor, Physician – 6 Posts | MBBS, PG Degree/ Diploma | - | 17-01-2019 – Walk in | Get Details.. |
| 15/12/2018 | RRC, South Western Railway | Apprentice – 963 Posts | ITI (Relevant Trades) | 02/2018 | 16-01-2019 | Get Details |
| 14/12/2018 | RRC, Northern Railway | Sports Quota – 21 Posts | 12th Class, any Degree, Degree with Sports norms | 01/2018 | 18-01-2019 | Get Details |
| 13/12/2018 | Central Railway | DEO/ Executive Asst/ Digital Office Asst – 78 Posts | Degree (Relevant Disciplines) | - | 11-01-2019 | Get Details |
| 12/12/2018 | RRC, East Central Railway | Apprentice – 2234 Posts | ITI (Relevant Trades) | 04/2018 | 10-01-2019 | Get Details |
No comments:
Post a Comment